| Item | Price |
|---|---|
| BRANDING <myname>.votelink.com | $49/yr |
| ADD sub-brand names, such as: <mytown-planning>.votelink.com | $20/yr |
| BASIC Subscription: AD-Free discussions & votes //10,000 comments (~ 40/day) | $500/yr ($65/mo) |
| STANDARD: AD-Free discussions & votes /20,000 comments (~ 75/day) | $995/yr ($99/mo) |
| PREMIUM: AD-Free discussions & votes /25,000 comments (~ 135/day) | $2,500/yr ($250/mo) |
| LOGO & colors for branded site; *($500) includes up to 5 related brand/sub-brand with same colors & logo. | $500 |
| 7-DAY Moderation &Facilitation | $500 |
| REPORT (Basic, per meeting) | $500 |
| Report & Detailed Analysis | Call for Quote |
| Energy Futures Game helps the whole community get behind a rapid transition to new energy options. Includes detailed report. | $10,000 |
| HELP Desk (24/7 support) | $500/yr |
Votelink.com offers FREE 60-day help desk support for clients who buy one-year of our Civic Engagement services within five (5) days after viewing a DEMO presentation by our staff.
To get started, fill out the order form and send it by email to alexia@votelink.com or fax to 303-440-0777. You can also call Votelink at 303-443-3697 and place your order directly with one of our salespeople.